Wetland Kerkini Biodiversity Synopsis | |||||||||
Kerkini | Kerkini | New Records | |||||||
Vertebrata | Species | Species | for Greece | ||||||
Mammals | 26 | Insecta | Hymenoptera | 117 | 24 | ||||
Birds | 305 | Diptera | 670 | 231 | |||||
Reptiles | 23 | Coleoptera | 109 | 5 | |||||
Amphibians | 11 | Lepidoptera | 510 | 5 | |||||
Fish | 32 | Trichoptera | 24 | 4 | |||||
Total Vertebrates | 397 | Neuroptera | 20 | ||||||
Invertebrata | Mecoptera | ||||||||
Arachnida | Aranaea | 89 | Thysanoptera | 11 | 6 | ||||
Scorpionidae | 1 | Psocoptera | 21 | 4 | |||||
Opilionidae | Heteroptera | 20 | |||||||
Acari | Homoptera | 63 | |||||||
Total Arachnids | 90 | Dermaptera | 5 | ||||||
Myriapoda | Chilopoda | 16 | Isoptera | ||||||
Diplopoda | 6 | Dictyoptera | 8 | ||||||
Total Myriapoda | 16 | Orthoptera | 49 | ||||||
Crustacea | Amphipoda | 1 | Plecoptera | ||||||
Cladocera | 5 | Odonata | 30 | ||||||
Copepoda | 6 | Ephemeroptera | 7 | 3 | |||||
Decapoda | 2 | Thysanura | |||||||
Isopoda | 9 | Diplura | |||||||
Ostracoda | 5 | Collembola | 37 | 25 | |||||
Total Crustacea | 28 | Total Insects | 1701 | 307 | |||||
Mollusca | Total Mollusca | 8 | |||||||
Total Animal Biodiversity = 2066 | Total Invertebrates | 1835 | |||||||
Vascular Plants | 803 | Lichens | 40 | ||||||
Bryophytes | 35 | Fungi | 123 | ||||||
The data on this web page is accurate as of March 05 2008. | |||||||||
However, as the survey is ongoing it will inevitably soon be out of date. | |||||||||
The data on new records for Greece is drawn from the Fauna Europaea website, and therefore ia only accurate to 2004, but it is the best data I have. |