Lake Kerkini: A Greek Wonderland
Monthly Bird Lists
Everybody wants to know what can be seen if they visit a particular site, but total lists for a site can be deceptive, the list for Lake Kerkini contains two vultures but none have been seen in the last five years, and one of them only once in the last ten, so you are not likely to see any here unless a reintroduction program is started. Furthermore some birds are simply rare, or one-offs. Three species that have been added to the lake's list since I have been here (7-2003 to 2-2005), all of them have so far only been recorded once and of these the Barnacle Goose has to be a pretty rare occurrence as our sighting may have been the first for Greece as a whole, however, of the other two, one, the Bonelli's Eagle may be the result of a species range change, and the other, Palls's Warbler is likely to be rare but previously unrecorded simply because of a lack of passerine oriented birders, so hope shines a little more brightly for them.
Below is a list compiled from my records, it is depleted, especially for the summer months, because then the insects have been the main focus of my attention and my notes are scattered here and there. It is based on my own sightings and the sightings of the volunteers who have worked here on the passerine survey during 2005 and 2006. My personal list for the nature reserve associated with the lake is 260. I have compiled the list as a set of monthly lists to help people assess the best time to visit. At the bottom of each month's table is a total. Because my own records are limited, as I far spent far less time walking in the mountains than I would have liked to, I have included a theoretical total as well, based on the knowledge of which species breed here, and which are residents, and sightings reported by other birders, even if I have not yet seen them every month. This theoretical total gives you something to aim for. If anybody has any records for the lake and the nature reserve associated with it, please send them to me at G.Ramel@earthlife.net , and please mention Lake Kerkini in the subject, because I get 700 junk emails a day and I am a bit quick on the delete button.
Scientific Name | English Name | Jan | Feb | Mar | Apr | Ma1 | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Gavia arctica | Black-throated diver | | | | | | | | | | | Y | |
Tachybaptus ruficolis | Little Grebe | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Podiceps cristatus | Great Crested Grebe | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Podiceps grisegena | Red-necked Grebe | | Y | | | | | | | | | | |
Podiceps nigricollis | Black-necked Grebe | Y | Y | Y | Y | | | | Y | Y | Y | Y | Y |
Phalacrocorax carbo sinensis | European Cormorant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Phalacrocorax pygmaeus | Pygmy Cormorant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pelecanus onocrotalus | White Pelican | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pelecanus crispus | Dalmatian Pelican | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bittern | Botaurus stellaris | | | Y | Y | | | | | | Y | | |
Little Bittern | Ixobrchus minutus | | | | Y | Y | | | | | Y | | |
Nycticorax nycticorax | Night Heron | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ardeola ralloides | Squacco Heron | | | Y | Y | Y | Y | Y | Y | Y | Y | | |
Bubulcus ibis | Cattle Egret | | | | | | | | Y | | | | |
Egretta garzetta | Little Egret | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Egretta alba | Great White Egret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ardea cinerea | Grey Heron | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ardea purpurea | Purple Heron | | | Y | Y | Y | Y | Y | Y | Y | | | |
Ciconia ciconia | White Stork | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ciconia nigra | Black Stork | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y |
Plegadis falcinellus | Glossy Ibis | | | Y | Y | Y | Y | Y | Y | Y | | | |
Platalea leucorodia | Spoonbill | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Phoenicopterus ruber | Greater Flamingo | Y | Y | Y | | | | | Y | Y | Y | Y | Y |
Cygnus olor | Mute Swan | Y | Y | Y | Y | Y | | | Y | | | Y | Y |
Cygnus cygnus | Hooper Swan | Y | Y | | | | | | | | | | |
Cygnus columbianus | Bewick's Swan | Y | Y | Y | | | | | | | | | |
Branta leucopsis | Barnacle Goose | | Y | | | | | | | | | | |
Anser albifrons | White-fronted Goose | Y | Y | | Y | | | | | | | Y | Y |
Anser erythropus | Lesser White-fronted Goose | Y | Y | | | | | | Y | | | Y | Y |
Anser anser | Greylag Goose | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Branta ruficollis | Red-breasted Goose | Y | | | | | | | | | | | |
Tadorna tadorna | Shelduck | Y | Y | Y | Y | | | | Y | Y | Y | Y | Y |
Anas penelope | Wigeon | Y | Y | Y | Y | | Y | | | Y | Y | Y | Y |
Anas strepera | Gadwall | Y | Y | Y | Y | | | | Y | Y | Y | Y | Y |
Anas crecca | Teal | Y | Y | Y | Y | | | Y | Y | Y | Y | Y | Y |
Anas platyrhynchos | Mallard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Anas acuta | Pintail | Y | Y | Y | Y | | | | Y | Y | Y | Y | Y |
Anas querquedula | Garganey | | Y | Y | Y | Y | Y | Y | Y | Y | Y | | |
Anas clypeata | Shoveler | Y | Y | Y | Y | | | | Y | Y | Y | Y | Y |
Netta rufina | Red-crested Pochard | Y | Y | Y | Y | | | | | | | | |
Aythya ferina | Pochard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Aythya nyroca | Ferruginous Duck | Y | Y | Y | Y | | Y | | Y | Y | Y | Y | Y |
Aythya marila | Scaup | Y | Y | Y | | | | | | | | | |
Aythya fuligula | Tufted Duck | Y | Y | Y | Y | | | Y | | Y | Y | Y | Y |
Clangula hyemalis | Long-tailed Duck | Y | | | | | | | | | | | |
Bucephala clangula | Goldeneye | Y | Y | Y | | | | | | Y | Y | Y | Y |
Mergus serrator | Red-breasted Merganser | | | | | | | | | | | | Y |
Mergus merganser | Goosander | Y | | | | | | | | | | Y | Y |
Mergus albellus | Smew | Y | Y | Y | Y | | | | | Y | Y | Y | Y |
Oxyura leucocephala | White-headed Duck | Y | Y | | | | | | | | | Y | |
Pandion haliaetus | Osprey | | | Y | Y | | | | | | Y | | |
Haliaetus albicilla | White-tailed Eagle | Y | Y | Y | Y | | Y | | | | Y | Y | Y |
Circaetus gallicus | Short-toed Eagle | | | Y | Y | Y | Y | Y | Y | Y | | | |
Aquila pomarina | Lesser Spotted Eagle | | | Y | Y | Y | Y | Y | Y | Y | | | |
Aquila clanga | Spotted Eagle | Y | Y | Y | Y | | | | | | Y | Y | Y |
Aquila chrysaetos | Golden Eagle | Y | Y | Y | Y | Y | | | | | Y | | |
Aquila heliaca | Imperial Eagle | | | | Y | | | | | | | | |
Hieraaetus pennatus | Booted Eagle | | | | Y | Y | Y | Y | | | | | |
Milvus migrans | Black Kite | | | Y | Y | Y | Y | Y | Y | Y | | | |
Buteo buteo | Buzzard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Buteo rufinus | Long-legged Buzzard | Y | | | | | Y | | | | | | |
Circus aeruginosus | Marsh Harrier | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Circus cyaneus | Hen Harrier | Y | Y | Y | Y | | | | | Y | | | |
Circus pygargus | Monatgu's Harrier | | | Y | | | | | | | | | |
Circus macrourus | Pallid Harrier | | | | Y | | | | | | | | |
Accipiter gentilis | Goshawk | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Accipiter nisus | Sparrowhawk | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Accipiter brevipes | Levant Sparrowhawk | | | | Y | Y | Y | Y | | | | | |
Falco tinnunculus | Kestrel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y |
Falco vespertinus | Red-footed | | | | Y | Y | | | | | | | |
Falco columbaris | Merlin | Y | | | | | | | | | | Y | Y |
Falco subbuteo | Hobby | Y | | | Y | Y | | | | Y | | | Y |
Falco eleonorae | Eleonora's Falcon | | | | Y | Y | Y | Y | | | | | |
Falco biarmicus | Lanner | | | | | | | | | | | Y | |
Falco peregrinus | Peregrin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Coturnix coturnix | Quail | | | | Y | | | | | | | | |
Phasianus colchicus | Pheasant | | | | Y | | | | | | | | |
Rallus aquaticus | Water Rail | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Porzana parva | Little Crake | | | Y | Y | | | | | | | | |
Gallinula chloropus | Moorhen | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Alectoris graeca | Rock Partridge | | | | | | Y | | Y | | | | |
Fulica atra | Coot | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Grus grus | Common Crane | Y | Y | | | | | | | | Y | Y | Y |
Haematopus ostralegus | Oystercatcher | | | Y | Y | Y | | | Y | Y | | | |
Himantopus himantopus | Black-winged Stilt | | | | Y | Y | | Y | Y | Y | | | |
Burhinus oedicnemus | Stone Curlew | | | | | Y | Y | | | | | | |
Recurvirostra avosetta | Avocet | Y | Y | Y | Y | | | | Y | Y | Y | Y | Y |
Glareola pratincola | Collared Pratincole | | | | | | | | Y | | | | |
Charadrius dubius | Little Ringed Plover | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | Y |
Charadrius hiaticula | Ringed Plover | | Y | Y | Y | | | | | Y | | | |
Charadrius alexandrinus | Kentish Plover | | | | | | | | Y | | | | |
Pluvialis apricaria | Golden Plover | Y | Y | | | | | | | | | Y | |
Hoplopterus spinosa | Spur-winged Plover | | Y | | | | | | | | | | |
Vanellus vanellus | Lapwing | Y | Y | Y | Y | Y | | Y | Y | | Y | Y | Y |
Calidris alba | Sanderling | | | | | | | | | | Y | | |
Calidris minuta | Little Stint | Y | Y | Y | Y | | | Y | Y | Y | | Y | |
Calidris temminckii | Temminck's Stint | Y | Y | Y | | | | | Y | | | Y | |
Calidris alpina | Dunlin | Y | Y | Y | Y | | | | | Y | Y | Y | Y |
Calidris ferruginea | Curlew Sandpiper | Y | | Y | | Y | | | Y | | | | |
Philomachus pygnax | Ruff | | | Y | Y | Y | | Y | | Y | Y | Y | |
Gallinago gallinago | Snipe | Y | Y | Y | Y | Y | | Y | Y | Y | Y | Y | Y |
Gallinago media | Great Snipe | | | | | Y | | | | | | | |
Scolopax rusticola | Woodcock | | | | | | | | | Y | | | |
Phalaropus lobatus | Re-necked Phalarope | | | | | | | | Y | | | | |
Limosa limosa | Black-tailed Godwit | Y | | Y | Y | | | Y | Y | Y | Y | Y | Y |
Numenius arquata | Curlew | Y | Y | | Y | | | | | Y | Y | | Y |
Tringa erythropus | Spotted redshank | Y | | Y | Y | | | Y | Y | Y | Y | Y | Y |
Tringa totanus | Redshank | Y | Y | Y | Y | | | Y | Y | Y | Y | | Y |
Tringa stagnatilis | Marsh Sandpiper | | | Y | Y | | | Y | Y | Y | Y | Y | |
Tringa nebularia | Greenshank | | Y | | Y | | | Y | | Y | Y | | Y |
Tringa ochropus | Green Sandpiper | Y | Y | Y | Y | Y | | Y | Y | Y | Y | Y | Y |
Tringa glareola | Wood Sandpiper | | | Y | Y | Y | | Y | Y | Y | Y | | Y |
Actitis hypoleucos | Common Sandpiper | Y | Y | Y | Y | | | Y | Y | Y | Y | | Y |
Larus ridibundus | Black-headed Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Larus genei | Slender-billed Gull | Y | | | | | | | | | | | |
Larus canus | Common Gull | | | Y | Y | | | | | | | | |
Larus melanocephalus | Mediterranean Gull | | | | Y | | | | | | | | |
Larus fuscus | Lesser Black-backed Gull | | | Y | | Y | | Y | | | | | |
Larus cachinnans | Yellow-legged Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Larus minutus | Little Gull | | | | Y | | | | | | | | |
Gelochelidon nilotica | Gull-billed Tern | | | | Y | | | | | | | | |
Sterna albifrons | Little Tern | | | | | | | | | Y | | | |
Sterna caspia | Caspian Tern | | | | Y | Y | | | | Y | Y | | |
Sterna sandvicensis | Sandwich tern | | | | Y | | | | | | | | |
Sterna hirundo | Common Tern | | | | Y | Y | Y | Y | Y | | | | |
Chlidonias hybridus | Whiskered Tern | | | | Y | Y | Y | Y | Y | | | | |
Chlidonias niger | Black Tern | | | | Y | Y | | | | | | | |
Chlidonias leucopterus | White-winged Black Tern | | | | | Y | | | | | | | |
Columba livia | Rock Dove | Y | Y | Y | Y | Y | | | | Y | | | Y |
Columba oenas | Stock Dove | | Y | Y | Y | Y | | | | | | | |
Columba palumbus | Woodpigeon | Y | Y | Y | Y | | | | Y | Y | Y | Y | Y |
Streptopelia decaocto | Collared Dove | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Streptopelia turtur | Turtle Dove | | | | Y | Y | Y | Y | Y | Y | | | |
Cuculus canorus | Cuckoo | | | | Y | Y | Y | Y | Y | | | | |
Clamator glandarius | Great Spotted Cuckoo | | | | Y | | | | | | | | |
Tyto alba | Barn Owl | Y | | | Y | Y | | Y | Y | Y | | | |
Otus scops | Scops Owl | | | | Y | Y | Y | | | | | | |
Bubo bubo | Eagle Owl | | | | Y | | | | | Y | Y | Y | |
Athene noctua | Little Owl | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Strix aluco | Tawny Owl | | | Y | Y | Y | | | | | | | |
Caprimulgus europaeus | European Nightjar | | | | | | Y | Y | Y | | | | |
Apus apus | Swift | | | | Y | | | | Y | | | | |
Apus melba | Alpine Swift | | | Y | Y | Y | | | | | Y | | |
Alcedo atthis | Kingfisher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Merops apiaster | European Bee-eater | | | | Y | Y | Y | Y | Y | Y | | | |
Coracias garrulus | Roller | | | | | Y | Y | Y | Y | Y | Y | | |
Upupa epops | Hoopoe | | | Y | Y | Y | Y | Y | Y | Y | Y | | |
Picus canus | Grey-headed Woodpecker | Y | Y | Y | Y | | Y | | | Y | Y | Y | Y |
Picus viridis | Green Woodpecker | Y | Y | Y | Y | Y | | | | Y | Y | Y | Y |
Dryocopus martius | Black Woodpecker | Y | Y | Y | Y | Y | Y | Y | Y | Y | | | |
Dendrocopos major | Greater Spotted Woodpecker | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dendrocopos syriacus | Syrian Woodpecker | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Dendrocopos leucotos | White-backed Woodpecker | | Y | | | | | | | | | | |
Dendrocopos minor | Lesser-spotted Woodpecker | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jynx torquilla | Wryneck | | | | Y | | | | | | | | |
Galerida cristata | Crested Lark | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lullula arborea | Woodlark | | Y | Y | Y | Y | | | | | | | |
Callandrella brachydactyla | Short-toed Lark | | | | | Y | Y | | | | | | |
Alauda arvensis | Skylark | Y | Y | | Y | Y | Y | | | Y | Y | Y | Y |
Melanocoryphra calandra | Calandra Lark | | | | Y | | | | | | | | |
Riparia riparia | Sand Martin | | | | Y | Y | Y | Y | Y | Y | Y | | |
Ptyonoprogne rupestris | Crag Martin | | | | Y | | | | | | | | |
Hirundo rustica | Swallow | | | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Hirundo daurica | Red-rumped Swallow | | | Y | Y | Y | Y | Y | Y | Y | Y | | |
Delichon urbica | House Martin | | | Y | Y | Y | Y | Y | Y | Y | Y | | |
Anthus campestris | Tawny Pipit | | | | Y | Y | | | | | | | |
Anthus trivialis | Tree Pipit | | | | Y | Y | Y | | | | Y | Y | |
Anthus pratensis | Meadow Pipit | Y | Y | Y | Y | | | | | | | Y | Y |
Anthus spinoletta | Water Pipit | Y | Y | Y | Y | | | | | | Y | Y | Y |
Motacilla flava | Yellow Wagtail | | | Y | Y | Y | Y | | | Y | Y | | |
Motacilla cinerea | Grey Wagtail | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Motacilla alba | White Wagtail | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Troglodytes troglodytes | Wren | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cinclus cinclus | Dipper | | | | | Y | | | | | | | |
Prunella modularis | Dunnock | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Erithacus rubecula | Robin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Luscinia megarhynchos | Nightingale | | | Y | Y | Y | Y | Y | Y | | | | |
Phoenicurus ochruros | Black Redstart | Y | Y | Y | | | | | | | Y | Y | Y |
Phoenicurus phoenicurus | Redstart | Y | | | Y | | | | | | | | Y |
Saxicola rubetra | Whinchat | | | | Y | Y | | | Y | Y | | | |
Saxicola torquata | Stonechat | Y | Y | | Y | | | | | | | Y | Y |
Oenanthe isabellina | Isabelline Wheatear | | | | Y | | | | | | Y | | |
Oenanthe oenanthe | Wheatear | | | Y | Y | Y | | | Y | Y | Y | | |
Oenanthe hispanica | Black-eared Wheatear | | | | Y | Y | Y | Y | Y | | | | |
Monticola solitarius | Blue Rock Thrush | | | | Y | | | | | | | | |
Monticola saxatilis | Rock Thrush | | | | Y | Y | Y | | Y | | | | |
Turdus merula | Blackbird | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Turdus pilaris | Fieldfare | Y | Y | Y | | | | | | | Y | Y | Y |
Turdus philomelos | Song Thrush | Y | Y | Y | | | | | | | Y | Y | Y |
Turdus iliacus | Redwing | Y | Y | Y | | | | | | | | | |
Turdus viscivorus | Mistle Thrush | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cettia cetti | Cetti's Warbler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Acrocephalus melanopogon | Moustached Warbler | Y | Y | Y | | | | | | | | Y | Y |
Acrocephalus schoenobaenus | Sedge Warbler | | | | Y | | | | | | | | |
Acrocephalus palustris | Marsh Warbler | | | | Y | Y | Y | Y | | | | | |
Acrocephalus scirpaceus | Reed Warbler | | | | Y | Y | Y | Y | | | | | |
Acrocephalus arundinaceus | Great Reed Warbler | | | | Y | Y | Y | Y | | | | | |
Locustella naevia | Grasshopper Warbler | | | | Y | | | | | | | | |
Locustella fluviatilis | River Warbler | | | | Y | | | | | | | | |
Hippolais olivetorum | Olive-tree Warbler | | | | | Y | Y | | | | | | |
Hippolais pallida | Olivaceous Warbler | | | | Y | Y | Y | Y | Y | Y | Y | | |
Sylvia nisoria | Barred Warbler | | | | Y | Y | | | | | | | |
Sylvia cantillans | Subalpine Warbler | | | Y | Y | Y | | | | | | | |
Sylvia hortensis | Orphean Warbler | | | | Y | Y | | | | | | | |
Sylvia curruca | Lesser Whitethroat | | | Y | Y | Y | | | | | Y | | |
Sylvia melanocephala | Sardinian Warbler | | | | Y | | | | | | | | |
Sylvia communis | Whitethroat | | | | Y | Y | Y | | | | | | |
Sylvia atricapilla | Blackcap | | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Phylloscopus trochilus | Willow Warbler | | | | Y | | | | Y | Y | Y | | |
Phylloscopus sibilatrix | Wood Warbler | | | | Y | | | | | Y | | | |
Phylloscopus collybita | Chiffchaff | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Phylloscopus proregulus | Pallas' Warbler | | | | | Y | | | | Y | | | |
Regulus regulus | Goldcrest | Y | Y | | | | | | | | | | |
Regulus ignicapillus | Firecrest | Y | Y | Y | | | | | | | | | |
Muscicapa striata | Spotted Flycatcher | | | | Y | Y | Y | | Y | Y | Y | | |
Ficedula albicollis | Collared Flycatcher | | | | Y | Y | | | | | | | |
Ficedula semitorquata | Semi-collared Flycatcher | | | Y | | | | | | | | | |
Ficedula hypoleuca | Pied Flycatcher | | | | Y | | | | | | | | |
Panurus biarmicus | Bearded Tit | | | | | | | | | | Y | | |
Parus lugubris | Sombre Tit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Parus ater | Coal Tit | | | | | | | Y | | | | | Y |
Parus caeruleus | Blue Tit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Parus major | Great Tit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Parus palustris | Marsh Tit | | Y | Y | Y | | | | | | Y | Y | Y |
Aegithalos caudatus | Long-tailed Tit | Y | Y | Y | | Y | | Y | Y | Y | Y | Y | Y |
Remiz pendulinus | Penduline Tit | | | Y | Y | Y | Y | Y | | | | | |
Sitta europaea | Nuthatch | Y | Y | Y | Y | | | Y | Y | Y | | Y | Y |
Sitta neumayer | Rock Nuthatch | | | Y | Y | Y | | | | | | | |
Certhia familiaris | Treecreeper | | Y | Y | | | | | | | Y | | Y |
Certhia brachydactyla | Short-toed Tree Creeper | | | | Y | | | | | | | | |
Oriolus oriolus | Golden Oriole | | | | Y | Y | Y | Y | Y | Y | | | |
Lanius collurio | Red-backed Shrike | | | | Y | Y | Y | Y | Y | Y | Y | | |
Lanius minor | Lesser Grey Shrike | | | | Y | Y | Y | Y | Y | Y | | | |
Lanius excubitor | Great Grey Shrike | Y | Y | | | | | | | | Y | Y | |
Lanius senator | Woodshat Shrike | | | | Y | Y | Y | Y | Y | Y | | | |
Lanius nubicus | Masked Shrike | | | | | Y | Y | Y | Y | Y | | | |
Pica pica | Magpie | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Garrulus glandarius | Jay | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Corvus monedula | Jackdaw | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Corvus frugilegus | Rook | Y | Y | Y | Y | | | | | | | Y | Y |
Corvus corone | Crow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Corvus corax | Ravern | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sturnus vulgaris | Starling | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sturnus roseus | Rose-coloured Starling | | | | | Y | | | | | | | |
Passer dometicus | House Sparrow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Passer hispaniolensis | Spanish Sparrow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Passer montanus | Tree Sparrow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Petronia petronia | Rock Sparrow | | | | | | | | | | Y | Y | |
Fringilla coelebs | Chaffinch | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fringilla montifringilla | Brambling | Y | Y | | | | | | | | Y | Y | |
Serinus serinus | Serrin | Y | Y | Y | Y | | | | | Y | Y | Y | Y |
Carduelis chloris | Greenfinch | Y | Y | | Y | Y | | | Y | Y | Y | Y | Y |
Carduelis carduelis | Goldfinch | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Carduelis spinus | Siskin | Y | Y | Y | Y | | | | | | Y | Y | Y |
Carduelis cannabina | Linnet | Y | Y | Y | Y | | | | | | Y | Y | Y |
Coccothraustes coccothraustes | Hawfinch | Y | Y | Y | Y | | | | | Y | Y | Y | Y |
Pyrrhula pyrrhula | Bullfinch | | Y | | | | | | | | | | |
Emberiza citrinella | Yellowhammer | Y | Y | Y | | | | | | | | Y | Y |
Emberiza cirlus | Cirl Bunting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Emberiza cia | Rock bunting | Y | Y | | Y | Y | Y | | | | Y | Y | Y |
Emberiza hortulana | Ortolan Bunting | | | | Y | Y | Y | | | | | | |
Emberiza schoeniclus | Reed Bunting | Y | Y | Y | Y | Y | | | | | Y | Y | Y |
Emberiza melanocephala | Black-headed Bunting | | | | | Y | Y | Y | | | | | |
Milaria calandra | Corn Bunting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Number of Species | Actual | 136 | 137 | 147 | 201 | 147 | 116 | 118 | 131 | 137 | 136 | 121 | 120 |
Number of Species | Theoretical | 140 | 142 | 152 | 20? | 155 | 138 | 151 | 155 | 150 | 144 | 127 | 129 |
The April list stands out here because it now includes the birds seen whilst I was working with the voluteers who came during April 2005. Although April is always a good month, the act of going out almost daily for three weeks with 2, 3 or 4 other experienced birders has greatly boosted the months list and suggests that my sightings and estimates for other months might well be woefully inadequate.
|